Road Safety Evaluation by Kaustubh Upadhyay
Road Profiling 7 – This is part of the Road Safety Evaluation for ASSOCHAM UP-UK done by interns to carry out assessment of road safety measures at every 500 metres on roads of Lucknow, Uttar Pradesh. Based on Sustainable Development Goal 11 and India’s SDG 11.2.
Road Profiling 7
Area/Location– Aligang, Lucknow
Road Stretch– Munshipulia Chauraha to Polytechnic Chauraha
Length covered– 2.3 km
Address Coordinates: Start – 26.891420, 80.992105 (Munshipulia Metro Station Hub); End – 26.898900,
80.971800 (Polytechnic Chauraha)
| Parameters | Observations |
| Type of road | Heavy-Transit Urban Arterial Road |
| NH number | Part of the main City Ring Road network |
| Road Width | 40 ft to 55 ft |
| Connecting Places | Munshipulia, Sector-12 Market, Aliganj, Polytechnic Chauraha |
| Availability of Traffic Lights | Yes – 2 (Munshipulia junction & Polytechnic Chauraha junction) |
| Traffic Policemen on Duty | Yes – 2 locations (Munshipulia junction, Polytechnic Chauraha intersection) |
| Traffic Police Posts | Yes – 1 – Munshipulia Police Outpost (nearest thana: Indiranagar) |
| Number of road signs | Yes – 7 (metro warnings, speed limit boards, directional signs, no-parking zones) |
| Service Road | Yes (partial) – Present near Sector-12 commercial stretch; absent near metro pillars |
| Bicycle Path | Not available – fully encroached by parking, vendors and foot traffic |
| Walkers/Pedestrian Path | Yes (intermittent) – Heavily compromised by street vendors, especially near Sector-12 market |
| Dividers | Yes – 1 continuous — permanent concrete divider with integrated metro pillars |
| Streetlights | Yes – High-intensity LED lamps on metro viaduct; good coverage across full 2.4 km |
| No. of Speed Breakers | 2 — near Sector-12 market zone and near Polytechnic Chauraha approach |
| Traffic Volume | Heavy during peak hours |
| Number of U-Turns | Near Sector 12 |
| Number of Side-cutting Roads | 8 (residential lanes, market alleys, institutional entry roads) |
| No. of Big Potholes | 3 — minor depressions near Sector-12 construction patch and mid-stretch drain |
| Display Emergency Helpline Nos. | — |
| No. of Open Sewerage Tanks/Holes | Included in the same 3 locations noted above (potholes/sewage tanks combined in survey) |
Road Profiling 7 – Data Collection and Presentation
- No. of road accidents: 8 distinct incidents recorded across 5 survey visits (08–29 June 2026), based on 9 eyewitness reports (2 witnesses described the same 08/06 incident).
- Victims / fatalities / injuries: 6 victims total, 6 injuries, 0 deaths reported across the survey period.
- Associated vehicle types: Bike involved in 5 incidents; Auto+Bike in 1; Bike/Car in 2.
Survey visit Date and Time
Total No. of Entries: 65 (13 respondents interviewed × 5 survey visits)
Time of Entries:
- 08/06/2026 – 9:15 AM
- 14/06/2026 – 9:20 AM
- 21/06/2026 – 9:31 AM
- 27/06/2026 – 6:11 PM
- 29/06/2026 – 6:04 PM
Accident Cause Categorization
- Behavioural Aspect: Speeding (3 incidents); Drink-and-drive combined with speeding (2 incidents)
- Road Engineering: Possible collision with divider/metro pillar structure (1 incident); collisions attributed to
- darkness/visibility (2 incidents)
- Vehicle Engineering: Not cited as a cause by any respondent
- Enforcement Default: Repeated speeding and drink-driving incidents mid-stretch, despite police presence being concentrated only at the two end junctions, points to a mid-corridor enforcement gap
Road Profiling 7: Detailed Accident Log
| Date | Reported by | Reason | Victims | Injuries | Deaths | Vehicles |
| 08/06/2 026 | Mohd. Arif | Speeding | 1 | 1 | 0 | Bike |
| 08/06/2 026 | Vikas Yadav | Collision (unspecified) | – | – | – | Auto, Bike |
| 08/06/2 026 | Rakesh Pandey & Sanjay Maurya (2 witnesses, same incident) | Speeding; Collision into Victim | 1 | 1 | 0 | Bike |
| 14/06/2 026 | Neha Joshi | Possible Collision with divider | – | – | – | Bike |
| 21/06/2 026 | Vikas Yadav | Drink and drive; Speeding | 1 | 1 | 0 | Bike |
| 21/06/2 026 | Alok Srivastava | Collision due to darkness | 1 | 1 | 0 | Bike/Car |
| 27/06/2 026 | — (no accidents reported by any respondent this visit) | – | – | – | – | – |
| 29/06/2 026 | Sunita Devi | Drink and drive; Speeding | 1 | 1 | 0 | Bike |
| 29/06/2 026 | Anita Sharma | Collision due to darkness | 1 | 1 | – | Bike/Car |
Road Profiling 7: Geo-tagged Images

